Products
Electrical Reference Resources

Maximum number of conductors in rigid PVC conduit, schedule 8

Type Letters Cond.
Size
AWG/
kcmil
 1/2  3/4 1    1 1/4 1 1/2 2    2 1/2 3    3 1/2 4 5 6
THHN,
THWN,
THWN-2
14 9 17 28 51 70 118 170 265 358 464 736 1055
12 6 12 20 37 51 86 124 193 261 338 537 770
10 4 7 13 23 32 54 78 122 164 213 338 485
8 2 4 7 13 18 31 45 70 95 123 195 279
6 1 3 5 9 13 22 32 51 68 89 141 202
4 1 1 3 6 8 14 20 31 42 54 86 124
3 1 1 3 5 7 12 17 26 35 46 73 105
2 1 1 2 4 6 10 14 22 30 39 61 88
1 0 1 1 3 4 7 10 16 22 29 45 65
1/0 0 1 1 2 3 6 9 14 18 24 38 55
2/0 0 1 1 1 3 5 7 11 15 20 32 46
3/0 0 1 1 1 2 4 6 9 13 17 26 38
4/0 0 0 1 1 1 3 5 8 10 14 22 31
250 0 0 1 1 1 3 4 6 8 11 18 25
300 0 0 0 1 1 2 3 5 7 9 15 22
350 0 0 0 1 1 1 3 5 6 8 13 19
400 0 0 0 1 1 1 3 4 6 7 12 17
500 0 0 0 1 1 1 2 3 5 6 10 14
600 0 0 0 0 1 1 1 3 4 5 8 12
700 0 0 0 0 1 1 1 2 3 4 7 10
750 0 0 0 0 1 1 1 2 3 4 7 9

 © Ugly's™ Electrical References revised 2008 Edition